SEVORR
Size Guide
The right fit makes a piece feel like yours. A few careful measurements are all it takes - here is exactly how.
Ring Size Guide
Method I
Measure a ring you already own
- Choose a ring that fits the intended finger comfortably.
- Measure the inside diameter - straight across the widest inner point, edge to edge, in millimeters.
- Match the measurement to the Inside Diameter column below.
Method II
Measure your finger
- Wrap a thin strip of paper or a non-stretch string around the base of your finger.
- Mark the exact point where the ends meet.
- Lay it flat and measure the length in millimeters - that is your circumference. Match it to the chart below.
Good to know
- Measure at the end of the day, when fingers are at their largest.
- Avoid measuring when your hands are cold - fingers shrink slightly.
- If your knuckle is wider than the base, measure both and choose in between.
- Wider bands wear more snugly - consider going up half a size.
| Inside Diameter | Circumference | US / CAN | UK / AUS | EU |
|---|---|---|---|---|
| 14.1 mm | 44.2 mm | 3 | F | 44 |
| 14.5 mm | 45.5 mm | 3.5 | G | 45.5 |
| 14.9 mm | 46.8 mm | 4 | H ½ | 47 |
| 15.3 mm | 48.1 mm | 4.5 | I ½ | 48 |
| 15.7 mm | 49.3 mm | 5 | J ½ | 49.5 |
| 16.1 mm | 50.6 mm | 5.5 | K ½ | 50.5 |
| 16.5 mm | 51.9 mm | 6 | L ½ | 52 |
| 16.9 mm | 53.1 mm | 6.5 | M ½ | 53 |
| 17.3 mm | 54.4 mm | 7 | O | 54.5 |
| 17.7 mm | 55.7 mm | 7.5 | P | 55.5 |
| 18.1 mm | 57.0 mm | 8 | Q | 57 |
| 18.5 mm | 58.1 mm | 8.5 | R | 58 |
| 19.0 mm | 59.5 mm | 9 | S | 59.5 |
| 19.4 mm | 60.9 mm | 9.5 | T | 61 |
| 19.8 mm | 62.1 mm | 10 | U | 62 |
| 20.2 mm | 63.5 mm | 10.5 | V | 63.5 |
| 20.6 mm | 64.6 mm | 11 | W | 64.5 |
| 21.0 mm | 66.0 mm | 11.5 | X | 66 |
| 21.4 mm | 67.2 mm | 12 | Y | 67 |
| 21.8 mm | 68.5 mm | 12.5 | Z | 68.5 |
| 22.2 mm | 69.7 mm | 13 | Z 1 | 70 |
Necklace Length Guide
Length changes everything about how a necklace sits. Use the guide below to find where each length falls.
| Length | Centimeters | How it sits |
|---|---|---|
| 14″ | 35.5 cm | Choker - high on the neck. Beautiful solo or as the top of a layered stack. |
| 16″ | 40.5 cm | Short - rests at the base of the neck. The most versatile everyday length. |
| 18″ | 45.5 cm | Standard - falls just below the base of the neck. Ideal for pendants. |
| 20″ | 51 cm | Mid-length - sits on the upper chest. Pairs well with open necklines. |
| 22″ | 56 cm | Long - rests just above the chest. Made for layering. |
Good to know
- Lengths are measured end to end, clasp included.
- When layering, keep at least 2″ (5 cm) between lengths so chains sit separately.
- Many SEVORR chains include an extender - the listed length is the maximum.
Bracelet Size Guide
Measure your wrist
Two minutes, one exact number
- Wrap a soft measuring tape - or a strip of paper - around your wrist just above the wrist bone.
- Keep it snug against the skin. Don’t add room for comfort; our sizing already includes it.
- Mark where it meets, lay it flat, and measure in centimeters. That’s your exact wrist size.
| Wrist | Wrist (in) | SEVORR Size |
|---|---|---|
| Up to 14 cm | Up to 5.5″ | 6″ |
| 14 - 15.2 cm | 5.6″ - 6″ | 6.5″ |
| 15.3 - 16.5 cm | 6.1″ - 6.5″ | 7″ |
| 16.7 - 17.8 cm | 6.6″ - 7″ | 7.5″ |
| 18 - 19 cm | 7.1″ - 7.5″ | 8″ |
Good to know
- Prefer a closer fit? Choose the size nearest your exact wrist. Prefer relaxed? Go one size up.
- Most SEVORR bracelets include an adjustable extender - measure your exact wrist and let the extender do the rest.
- Chain bracelets drape; bangles and cuffs wear closer to the listed size.